Safety Data Sheet:English
| Applications | Automobiles, boats, tractors, trucks |
| Unit Package Description | 15 Ounce Can |
| Brand | K&W |
| Generic Description 1 | Engine Oil Stop Leak |
| Net Fill | 15 Fl Oz |
| UPC Code | 078372027154 |
| Unit Dimensions | 6.25H x 2.63W x 2.63D in |
| Units Per Case | 12 |
| Case Dimensions | 6.45H x 8.3W x 10.9D in |
| Cases Per Pallet | 144 |
| Case Weight | 13 lbs |
| I 2 of 5 Code | 10078372027151 |
| Appearance | Red Liquid |
| Odor | Mild |
| Flashpoint | >315°F |
| Flammability | Combustible |
| Specific Gravity | 0.906 |
| Plastic Safe | Yes |
| Evaporation Rate | <1 (butyl acetate=1) |
| NSF Registered | No |
| DOT Proper Shipping Name | Not Regulated |
| VOC % (Federal) | 0 |
| VOC g/L (Federal) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC Category | Not Regulated |



