Safety Data Sheet:EnglishFrançaisEspañol
| Applications | Repairs head gaskets, engine blocks intake gaskets, cylinder heads, freeze plugs, heater cores and coolant leaks on cars, trucks, and buses |
| Unit Package Description | 32 Ounce Bottle |
| Brand | K&W |
| Generic Description 1 | Pour 'N Go Permanent Head Gasket & Block Repair |
| Net Fill | 32 Fl Oz |
| UPC Code | 078372012242 |
| Unit Dimensions | 9.54H x 3.4W x 3.4D in |
| Units Per Case | 6 |
| Case Dimensions | 9.63H x 7.13W x 10.75D in |
| Cases Per Pallet | 80 |
| Case Weight | 15 lbs |
| I 2 of 5 Code | 20078372012246 |
| Appearance | Beige Fibrous Liquid |
| Odor | Bland |
| Flashpoint | None |
| Flammability | Non-flammable |
| Specific Gravity | 1.07 |
| pH | 11.2 |
| Plastic Safe | Yes |
| Evaporation Rate | Slow |
| NSF Registered | No |
| DOT Proper Shipping Name | Not Regulated |
| VOC % (Federal) | 0 |
| VOC g/L (Federal) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC Category | Not Regulated |



