Safety Data Sheet:EnglishFrançaisEspañol
| Applications | All brake systems and brake components, including calipers, bushings, holes, pins, inserts, anchors, bolts, calipers and boots |
| Unit Package Description | 5 Ounce Tube |
| Brand | CRC |
| Generic Description 1 | Brake System Grease |
| Net Fill | 5 Wt Oz |
| UPC Code | 078254053615 |
| Unit Dimensions | 6.25H x 2W x 2D in |
| Units Per Case | 12 |
| Case Dimensions | 8H x 6.38W x 7.63D in |
| Cases Per Pallet | 175 |
| Case Weight | 5 lbs |
| I 2 of 5 Code | 30078254053616 |
| Appearance | Off White Semi Solid Grease |
| Odor | Mild |
| Base Type | Polydimethylsiloxane |
| Flashpoint | 550°F |
| Flammability | Non-flammable |
| Specific Gravity | 1.0 |
| NLGI Grade | 2 |
| Timken OK Load [Lbs.] | Not Determined |
| Plastic Safe | Yes |
| Evaporation Rate | Very Slow |
| Dielectric Strength | Not Determined |
| Working Temp | -50 to 3000°F |
| 4 Ball EP | Not Determined |
| 4 Ball Wear | Not Determined |
| Drop Point | None |
| Elastomer Compatibility | Compatible |
| Leakage | 0.2 |
| Low Temp Torque | Not Determined |
| Oil Separation | 0.2 |
| Oxidation Stability | Not Determined |
| Pour Point | Not Determined |
| Water Washout | 0.25 |
| Worked Penetration | 265 to 295 |
| Propellant | None |
| NSF Registered | No |
| DOT Proper Shipping Name | Not Regulated |
| VOC % (Federal) | 0 |
| VOC g/L (Federal) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC Category | Not Regulated |
| Removal (How To) | Remove with petroleum solvents. |



