Safety Data Sheet:EnglishFrançaisEspañol
Spanish label translation: Español
| Applications | Electrical connections, circuit breakers, contacts, spark plug boots, trailer connectors, HEI distributor, battery terminals, contacts, lubrication of plastic, rubber parts & o-rings |
| Unit Package Description | 0.5 Ounce Tube |
| Brand | CRC |
| Generic Description 1 | Di-Electric Grease |
| Net Fill | 0.5 Wt Oz |
| UPC Code | 078254051093 |
| Unit Dimensions | 7.88H x 2.75W x 1D in |
| Units Per Case | 12 |
| Case Dimensions | 8.13H x 6W x 4D in |
| Cases Per Pallet | 370 |
| Case Weight | 1 lbs |
| I 2 of 5 Code | 30078254051094 |
| Appearance | Translucent White |
| Odor | Mild |
| Base Type | Silicone |
| Flashpoint | 570°F |
| Flammability | Non-flammable |
| Specific Gravity | 1.03 |
| NLGI Grade | 3 |
| Timken OK Load [Lbs.] | Not Determined |
| Plastic Safe | Yes |
| Evaporation Rate | Slow |
| Dielectric Strength | 500 Volts/Mil |
| Working Temp | 570°F |
| 4 Ball EP | Not Determined |
| 4 Ball Wear | Not Determined |
| Drop Point | None |
| Leakage | None |
| Low Temp Torque | Not Determined |
| Oil Separation | Not Determined |
| Oxidation Stability | Not Determined |
| Pour Point | -50°F |
| Water Washout | 0.75 |
| Worked Penetration | 230 to 245 |
| Propellant | None |
| NSF Registered | No |
| DOT Proper Shipping Name | Not Regulated |
| VOC % (Federal) | 0 |
| VOC g/L (Federal) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| Compliant For CA | Yes |
| VOC Category | Not Regulated |
| Removal (How To) | Remove with a degreaser. |



